We program 2007–2009 GM truck and SUV Body Control Modules (BCM) to your VIN so the module comes plug-and-play. You supply the module; we program it and return it ready to install.
Need a new BCM instead of programming yours? See BCM 07–09 Replacement Ordering.
Price: $110 (customer-supplied module)
Cost for reprogrammed, customer-supplied module: $110 — includes return shipping to the lower 48.
This is a programming service only. No BCM is included with this order.
Order fields (enter in the box at left):
- VIN to program
- Year, make, model, and BCM part number
Before you buy — VIN verification required
Prior to purchase, send us your VIN for verification. Email us, or call 636-795-6960. Once the VIN is verified, you will get a response confirming you can proceed with purchase.
At purchase, include:
- VIN
- Year
- Make
- Model
- Part number
Orders without correct information will be refunded if we cannot reach the buyer. Contact us with questions before you buy.
What you get
- BCM programmed to your VIN
- Comes programmed plug-and-play
- Return shipping included in the $110 programming fee
2010–2013 vehicles: We can program many 2010–2013 applications by request. Email us with VIN, year, make, model, and part number before you order.
Not offered by mail: retrofit / option-swap trucks (options added that the truck did not have from the factory). That is an in-person service only. Call 636-795-6960 if that is your situation.
After install — required SDM procedure
SDM primary key reset is required after install. Airbags will be inoperative until this procedure is completed with a scan tool. Plan for that before you leave the job unfinished.
Compatible applications
Use the lists below to confirm interchange. When in doubt, send the VIN and part number before ordering. Click a heading to expand.
Interchange #1465 compatibility (click to expand)
| # | Model | Year | Description |
|---|---|---|---|
| 1 | Enclave | 08–12 | LH dash |
| 2 | Lucerne | 06–11 | Right side dash |
| 3 | Cadillac CTS | 08 | RH dash |
| 4 | Cadillac CTS | 09 | LH dash |
| 5 | Cadillac CTS | 10 | LH dash |
| 6 | Cadillac CTS | 11 | LH dash |
| 7 | Cadillac CTS | 12 | LH dash |
| 8 | Cadillac CTS | 13 | LH dash |
| 9 | DTS | 06–11 | RH center dash |
| 10 | Escalade | 10 | LH firewall — ID 20815898, 25892622 |
| 11 | Escalade ESV | 10 | ID 20815898, 25892622 |
| 12 | Escalade EXT | 10 | ID 25892622 |
| 13 | Cadillac SRX | 07–09 | BCM, LH dash |
| 14 | Cadillac STS | 10 | BCM, center dash |
| 15 | Captiva | 12 | BCM, center dash — ID 20921435, 20921436, 22860591 |
| 16 | Caprice | 11–12 | BCM |
| 17 | Caprice | 13 | BCM |
| 18 | Impala | 06–11 | BCM, LH dash |
| 19 | Impala | 12 | BCM, LH dash |
| 20 | Impala | 13 | BCM, LH dash — ID 22820315 |
| 21 | Avalanche 1500 | 10 | BCM, LH firewall — ID 25892622 |
| 22 | Suburban 1500 | 10 | BCM, LH firewall — ID 20815898, 25892622 |
| 23 | Express 1500 | 08–12 | BCM, center dash |
| 24 | Express 2500 | 08–09 | BCM, center dash |
| 25 | Express 2500 | 10 | BCM, center dash — 4.8L / 6.0L / 6.6L VIN 6 (8th digit, opt LMM) |
| 26 | Express 2500 | 11 | BCM |
| 27 | Express 2500 | 12 | BCM |
| 28 | Express 3500 | 08–09 | BCM, center dash |
| 29 | Express 3500 | 10 | BCM, center dash — 4.8L / 6.0L / 6.6L VIN 6 (8th digit, opt LMM) |
| 30 | Express 3500 | 11–12 | BCM |
| 31 | Traverse | 09–12 | BCM, LH dash |
| 32 | Equinox | 07–09 | BCM, center dash |
| 33 | Acadia | 07–12 | BCM, LH dash |
| 34 | Savana 1500 | 08–12 | BCM, center dash |
| 35 | Savana 2500 | 08–09 | BCM, center dash |
| 36 | Savana 2500 | 10 | BCM, center dash — 4.8L / 6.0L / 6.6L VIN 6 (8th digit, opt LMM) |
| 37 | Savana 2500 | 11 | BCM, center dash |
| 38 | Savana 2500 | 12 | BCM, center dash |
| 39 | Savana 3500 | 08–09 | BCM, center dash |
| 40 | Savana 3500 | 10 | BCM, center dash — 4.8L / 6.0L / 6.6L VIN 6 (8th digit, opt LMM) |
| 41 | Savana 3500 | 11–12 | BCM |
| 42 | Tahoe | 10 | BCM, LH firewall — ID 20815898, 25892622 |
| 43 | Yukon | 10 | BCM, LH firewall — ID 20815898, 25892622 |
| 44 | Yukon XL 1500 | 10 | BCM, LH firewall — ID 20815898, 25892622 |
| 45 | Hummer H2 | 08–09 | BCM, LH firewall |
| 46 | Monte Carlo | 06–07 | BCM, LH steering column |
| 47 | G8 | 08–09 | BCM, center dash |
| 48 | Torrent | 07–09 | BCM, center dash |
| 49 | Outlook | 07–10 | BCM, center dash |
| 50 | Vue | 08–10 | BCM, center dash |
Interchange #1290 compatibility (click to expand)
| # | Model | Year | Description |
|---|---|---|---|
| 1 | Escalade | 07–09 | BCM, LH firewall |
| 2 | Escalade | 10 | BCM, LH firewall — ID 25835966 |
| 3 | Escalade | 11 | BCM, LH firewall |
| 4 | Escalade ESV | 07–09 | BCM, LH firewall |
| 5 | Escalade ESV | 10 | BCM, LH firewall — ID 25835966 |
| 6 | Escalade ESV | 11 | BCM, LH firewall |
| 7 | Escalade EXT | 07–09 | BCM, LH firewall |
| 8 | Escalade EXT | 10 | BCM, LH firewall — ID 25835966 |
| 9 | Escalade EXT | 11 | BCM, LH firewall |
| 10 | Silverado 1500 | 07 | BCM, new style (smooth door skin), LH firewall |
| 11 | Silverado 1500 | 08–11 | BCM, LH firewall |
| 12 | Silverado 2500 | 07 | BCM, new style (smooth door skin), LH firewall |
| 13 | Silverado 2500 | 08–11 | BCM, LH firewall |
| 14 | Silverado 2500 | 13 | BCM, LH firewall — ID 25835966 |
| 15 | Silverado 3500 | 07 | BCM, new style (smooth door skin), LH firewall |
| 16 | Silverado 3500 | 08–11 | BCM, LH firewall |
| 17 | Silverado 3500 | 13 | BCM, LH firewall — ID 25835966 |
| 18 | Avalanche 1500 | 07–09 | BCM, LH firewall |
| 19 | Avalanche 1500 | 10 | BCM, LH firewall — ID 25835966 |
| 20 | Avalanche 1500 | 11 | BCM, LH firewall |
| 21 | Suburban 1500 | 07–09 | BCM, LH firewall |
| 22 | Suburban 1500 | 10 | BCM, LH firewall — ID 25835966 |
| 23 | Suburban 1500 | 11 | BCM, LH firewall |
| 24 | Suburban 2500 | 07–11 | BCM, LH firewall |
| 25 | Sierra 1500 | 07 | BCM, new style (smooth door skin), LH firewall |
| 26 | Sierra 1500 | 08–11 | BCM, LH firewall |
| 27 | Sierra 2500 | 07 | BCM, new style (smooth door skin), LH firewall |
| 28 | Sierra 2500 | 08–11 | BCM, LH firewall |
| 29 | Sierra 2500 | 13 | BCM, LH firewall — ID 25835966 |
| 30 | Sierra 3500 | 07 | BCM, new style (smooth door skin), LH firewall |
| 31 | Sierra 3500 | 08–11 | BCM, LH firewall |
| 32 | Sierra 3500 | 13 | BCM, LH firewall — ID 25835966 |
| 33 | Denali | 07 | BCM, new style (smooth door skin), LH firewall |
| 34 | Denali | 08–10 | BCM, LH firewall |
| 35 | Denali 1500 | 11 | BCM, LH firewall |
| 36 | Denali 2500 | 11 | BCM, LH firewall |
| 37 | Denali 2500 | 13 | BCM, LH firewall — ID 25835966 |
| 38 | Denali 3500 | 11 | BCM, LH firewall |
| 39 | Denali 3500 | 13 | BCM, LH firewall — ID 25835966 |
| 40 | Tahoe | 07–09 | BCM, LH firewall |
| 41 | Tahoe | 10 | BCM, LH firewall — ID 25835966 |
| 42 | Tahoe | 11 | BCM, LH firewall |
| 43 | Yukon | 07–09 | BCM, LH firewall |
| 44 | Yukon | 10 | BCM, LH firewall — ID 25835966 |
| 45 | Yukon | 11 | BCM, LH firewall |
| 46 | Yukon XL 1500 | 07–09 | BCM, LH firewall |
| 47 | Yukon XL 1500 | 10 | BCM, LH firewall — ID 25835966 |
| 48 | Yukon XL 1500 | 11 | BCM, LH firewall |
| 49 | Yukon XL 2500 | 07–11 | BCM, LH firewall |
Questions
Email us or call 636-795-6960.
Updated October 2026
